Your Cretan JourneyBegins Here!
Specialist rental agency with a unique, hand-picked portfolio of luxury, modern and traditional villas and suites for lovers of mountain and sea, rural landscapes and bustling cities, the timeless and the contemporary.
EliteInCrete.com: Rent Villa in Crete, Luxuy Crete Suites, Apartments
RECOMMENDED RESTAURANTS & TAVERNAS
Restaurant PANTOPOLEION GEFSEON (ΠΑΝΤΟΠΩΛΕΙΟΝ ΓΕΥΣΕΩΝ)
Location: Heraklion
Address: Ethniki Antistaseos 72
Tel: 2810 230 111
Operation hours: Closed Tuesdays.
Website:
Cuisine: Creative Cretan, Greek/Cretan
Best for: Value for Money, Live music, Creative Cuisine
Price range: 11-20 €
Features:
Live Music, Outdoor Dining, Non-Smoking
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 4.86 | |||||
| Ambience | 4.95 | |||||
| Value | 4.90 | |||||
| Wine List | 4.67 |
A new eatery on the Heraklion casual dining scene, Pantopoleion Gefseon, loosely translated as "General Store of Tastes" really does remind you of a homey, comfortable general store. They even have a whole wall devoted to shelving where they display (and sell) unusual and old-style food and beverage products. There is a lot of stone and distressed wood for that down-home feeling and good background rembetika music. Lots of cute small touches like the napkins in old tin cans and aluminum buckets that hold the bread and breadsticks. The kitchen is pretty much an open one so you can watch the flaming shows and all the other things that usually go on behind the scenes. Service (mostly by the owner) is extremely attentive and friendly. The menu thankfully is not pages and pages. What they do, they do well. There are some less than usual starters like the eggplant stuffed with veal and vegetables with a yoghurt sauce or the light-as-air tomato balls with a little cheese and peppers added. There are daily specials, cooked foods and often they try something new from other countries like a Portugese-style Cod. All the desserts are made on the premises, like chocolate baklava or lemon pie. Definitely worth going!

GUEST REVIEWS
Reviewed by: Ian Green (uk)
2011-09-29 12:27:38
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 4.00 | |||||
| Ambience | 5.00 | |||||
| Value | 5.00 | |||||
| Wine List | 5.00 |
Reviewed by: ioanna (athens)
2011-06-02 06:13:25
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 5.00 | |||||
| Ambience | 5.00 | |||||
| Value | 4.00 | |||||
| Wine List | 5.00 |
George and Nik have great ideas!!
Reviewed by: kostas (Greece)
2011-05-25 09:56:37
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 5.00 | |||||
| Ambience | 5.00 | |||||
| Value | 5.00 | |||||
| Wine List | 5.00 |
I really liked the live music on thursday night and sunday evening but you have to book a table for that most of thr times!!!!!
Reviewed by: Joe Parker (UK)
2011-05-21 05:39:35
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 5.00 | |||||
| Ambience | 5.00 | |||||
| Value | 5.00 | |||||
| Wine List | 5.00 |
Reviewed by: dimitra tsakireli ()
2011-05-12 03:39:33
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 5.00 | |||||
| Ambience | 5.00 | |||||
| Value | 5.00 | |||||
| Wine List | 5.00 |
Reviewed by: Marinos Anagnwstakhs (greece)
2011-05-11 11:46:57
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 5.00 | |||||
| Ambience | 5.00 | |||||
| Value | 5.00 | |||||
| Wine List | 4.00 |
Reviewed by: Kyrgiakos (Mylopotamos)
2011-05-11 11:23:38
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 5.00 | |||||
| Ambience | 5.00 | |||||
| Value | 5.00 | |||||
| Wine List | 5.00 |
Reviewed by: drainakis antonios (greece)
2011-05-11 08:32:35
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 5.00 | |||||
| Ambience | 4.00 | |||||
| Value | 5.00 | |||||
| Wine List | 5.00 |
Reviewed by: Giouli (Greece)
2011-05-10 10:26:08
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 5.00 | |||||
| Ambience | 5.00 | |||||
| Value | 5.00 | |||||
| Wine List | 5.00 |
Reviewed by: George Boubouras (Greece)
2011-05-10 09:01:27
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 4.00 | |||||
| Ambience | 5.00 | |||||
| Value | 5.00 | |||||
| Wine List | 4.00 |
Reviewed by: Fwtiadis Fanis (Greece)
2011-05-07 01:33:20
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 5.00 | |||||
| Ambience | 5.00 | |||||
| Value | 5.00 | |||||
| Wine List | 5.00 |
Reviewed by: Elena (Greece)
2011-05-06 07:52:14
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 5.00 | |||||
| Ambience | 5.00 | |||||
| Value | 5.00 | |||||
| Wine List | 5.00 |
Για καλοφαγάδες....
Reviewed by: REGINA (HRAKLEIO KRHTHS)
2011-05-06 07:50:44
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 4.00 | |||||
| Ambience | 5.00 | |||||
| Value | 4.00 | |||||
| Wine List | 4.00 |
Reviewed by: irini (greece)
2011-05-06 05:33:05
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 5.00 | |||||
| Ambience | 5.00 | |||||
| Value | 5.00 | |||||
| Wine List | 4.00 |
Reviewed by: Nikos (Iraklio)
2011-05-06 04:46:14
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 5.00 | |||||
| Ambience | 5.00 | |||||
| Value | 5.00 | |||||
| Wine List | 5.00 |
Reviewed by: Babis ()
2011-05-06 03:18:00
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 5.00 | |||||
| Ambience | 5.00 | |||||
| Value | 5.00 | |||||
| Wine List | 5.00 |
Reviewed by: MICHAEL PAPADAKHS (GREECE)
2011-05-06 02:49:53
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 5.00 | |||||
| Ambience | 5.00 | |||||
| Value | 5.00 | |||||
| Wine List | 4.00 |
Reviewed by: Marinos Zografakis (Greece)
2011-05-02 08:27:52
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 5.00 | |||||
| Ambience | 5.00 | |||||
| Value | 5.00 | |||||
| Wine List | 5.00 |
Reviewed by: Vaggelis (Levadia) (Greece)
2011-05-02 06:36:45
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 5.00 | |||||
| Ambience | 5.00 | |||||
| Value | 5.00 | |||||
| Wine List | 5.00 |
I LOVE THIS PLACE...
Reviewed by: KOSTAS (Greece)
2011-05-02 06:19:23
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 5.00 | |||||
| Ambience | 5.00 | |||||
| Value | 5.00 | |||||
| Wine List | 5.00 |
Reviewed by: Christos Adamakis (Greece)
2011-05-02 06:09:40
PANTOPOLEION GEFSEON, Heraklion
| 1 | 2 | 3 | 4 | 5 | ||
| Food | 5.00 | |||||
| Service | 5.00 | |||||
| Ambience | 5.00 | |||||
| Value | 5.00 | |||||
| Wine List | 3.00 |
ONLINE TABLE RESERVATIONS for our Recommended Establishments
PEOPLE'S CHOICE AWARDS 2012
Restaurant in the Spotlight
LADOKOLLA (ΛΑΔΟΚΟΛΛΑ)
This well-loved restaurant has moved to a new location on a quaint little square a block up from the entrance to the Venetian port. Thankfully it is larger and brighter ......
Read more »




